
Outdoor Sport UV-Proof Skin Jacket
| Size | Chest Circumference (inches) | Shoulder Width (inches) | Garment Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 43.31 | 16.93 | 27.95 | 27.09 |
| M | 45.67 | 17.72 | 28.74 | 27.56 |
| L | 47.64 | 18.50 | 29.53 | 28.03 |
| XL | 49.61 | 19.29 | 30.31 | 28.50 |
| 2XL | 51.57 | 20.08 | 31.10 | 28.98 |
| 3XL | 53.54 | 20.87 | 31.89 | 29.45 |
| 4XL | 55.51 | 21.65 | 32.68 | 29.92 |
| Size | Chest Circumference (inches) | Shoulder Width (inches) | Garment Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 43.31 | 16.93 | 27.95 | 27.09 |
| M | 45.67 | 17.72 | 28.74 | 27.56 |
| L | 47.64 | 18.50 | 29.53 | 28.03 |
| XL | 49.61 | 19.29 | 30.31 | 28.50 |
| 2XL | 51.57 | 20.08 | 31.10 | 28.98 |
| 3XL | 53.54 | 20.87 | 31.89 | 29.45 |
| 4XL | 55.51 | 21.65 | 32.68 | 29.92 |
Description
| Size | Chest Circumference (inches) | Shoulder Width (inches) | Garment Length (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 43.31 | 16.93 | 27.95 | 27.09 |
| M | 45.67 | 17.72 | 28.74 | 27.56 |
| L | 47.64 | 18.50 | 29.53 | 28.03 |
| XL | 49.61 | 19.29 | 30.31 | 28.50 |
| 2XL | 51.57 | 20.08 | 31.10 | 28.98 |
| 3XL | 53.54 | 20.87 | 31.89 | 29.45 |
| 4XL | 55.51 | 21.65 | 32.68 | 29.92 |
























