
Cycling Raincoat Jersey Waterproof Windproof
It features a high-tech nano zinc oxide coating with strong water-repellent effect, adopting professional waterproof technology to make it unafraid of wind and rain. The technical fabric has lotus leaf-like water-repellent performance, so that water placed on the fabric will roll off naturally, and its efficient water repellency keeps you comfortable and dry at all times.
| Size | Front Length (inches) | Back Length (inches) | Sleeve Length (inches) | Cuff (inches) |
|---|---|---|---|---|
| S | 22.05 | 28.74 | 22.05 | 6.30 |
| M | 22.44 | 29.13 | 22.44 | 6.69 |
| L | 22.83 | 29.92 | 22.83 | 7.09 |
| XL | 23.23 | 30.31 | 23.23 | 7.48 |
| 2XL | 23.62 | 30.71 | 23.62 | 7.87 |
| 3XL | 24.02 | 31.10 | 24.02 | 8.27 |
| 4XL | 24.41 | 31.50 | 24.41 | 8.66 |
It features a high-tech nano zinc oxide coating with strong water-repellent effect, adopting professional waterproof technology to make it unafraid of wind and rain. The technical fabric has lotus leaf-like water-repellent performance, so that water placed on the fabric will roll off naturally, and its efficient water repellency keeps you comfortable and dry at all times.
| Size | Front Length (inches) | Back Length (inches) | Sleeve Length (inches) | Cuff (inches) |
|---|---|---|---|---|
| S | 22.05 | 28.74 | 22.05 | 6.30 |
| M | 22.44 | 29.13 | 22.44 | 6.69 |
| L | 22.83 | 29.92 | 22.83 | 7.09 |
| XL | 23.23 | 30.31 | 23.23 | 7.48 |
| 2XL | 23.62 | 30.71 | 23.62 | 7.87 |
| 3XL | 24.02 | 31.10 | 24.02 | 8.27 |
| 4XL | 24.41 | 31.50 | 24.41 | 8.66 |
Original: $19.99
-65%$19.99
$7.00Description
It features a high-tech nano zinc oxide coating with strong water-repellent effect, adopting professional waterproof technology to make it unafraid of wind and rain. The technical fabric has lotus leaf-like water-repellent performance, so that water placed on the fabric will roll off naturally, and its efficient water repellency keeps you comfortable and dry at all times.
| Size | Front Length (inches) | Back Length (inches) | Sleeve Length (inches) | Cuff (inches) |
|---|---|---|---|---|
| S | 22.05 | 28.74 | 22.05 | 6.30 |
| M | 22.44 | 29.13 | 22.44 | 6.69 |
| L | 22.83 | 29.92 | 22.83 | 7.09 |
| XL | 23.23 | 30.31 | 23.23 | 7.48 |
| 2XL | 23.62 | 30.71 | 23.62 | 7.87 |
| 3XL | 24.02 | 31.10 | 24.02 | 8.27 |
| 4XL | 24.41 | 31.50 | 24.41 | 8.66 |
























